Powerball Prediction
Mega Millions Prediction
National Lottery Prediction
Powerball Winning Numbers Today
Updated the latest Powerball winning number results on Wednesday and Saturday at 10:59 p.m.
Wish you win special Jackpot Winners of Powerball lottery, become the new Millionaire of USA.
Draw day 11/12/2024
- ?
- ?
- ?
- ?
- ?
- ?
Jackpot: $30,000,000
Power Play: 0X
+ Match | Total Winners | Prize Amount* | Power Play Winners | Power Play Amount* |
---|---|---|---|---|
5 + 1 | 0 | $30,000,000 | 0 | 0 |
5 + 0 | 0 | $1,000,000 | 0 | $2,000,000 |
4 + 1 | 0 | $50,000 | 0 | $50,000 x 0 |
4 + 0 | 0 | $100 | 0 | $100 x 0 |
3 + 1 | 0 | $100 | 0 | $100 x 0 |
3 + 0 | 0 | $7 | 0 | $7 x 0 |
2 + 1 | 0 | $7 | 0 | $7 x 0 |
1 + 1 | 0 | $4 | 0 | $4 x 0 |
0 + 1 | 0 | $4 | 0 | $4 x 0 |
Note: The winning numbers must match the number of results, but not in the correct order.